Service Fees
CIBTvisas service fees are per application and are exclusive of Consular fees and third party fees.
Country Handling Fees
| Excl. GST | Incl. GST |
| USA Business ESTA, USA Tourist ESTA | $68.00 | $74.80 |
| Canada B-ETA, Canada T-ETA, Canada Transit ETA | $74.00 | $81.40 |
| Bahrain Business eVIsa, Bahrain Tourist eVIsa, Kenya Business e-visa, Kenya Tourist e-visa, Kenya Transit e-visa, Myanmar Tourist eVisa, New Zealand ETA, Oman Business Evisa, Oman Tourist Evisa, Russia Business e-visa, Russia Tourist e-visa, Rwanda, Saudi Arabia Tourist E-Visa, Sri Lanka Business ETA, Sri Lanka Tourist ETA, Tanzania Business eVisa, Tanzania NGO eVisa, Tanzania Tourist eVisa, Uganda eVisa | $90.00 | $99.00 |
| Pakistan Business eVisa | $92.00 | $101.20 |
| Australia | $107.00 | $117.70 |
| Tanzania 7 Day | $109.00 | $119.90 |
| Japan Working Holiday | $116.00 | $127.60 |
| UAE e visa extension 14 days | $160.00 | $176.00 |
| Bahrain, Brunei, Cambodia 6 days, Egypt, Sri Lanka, Taiwan 4 days, Tanzania | $205.00 | $225.50 |
| Ethiopia, Ghana 10 Day, Ghana 10 Day Perth, Indonesia 10 Days, Indonesia Canberra, Jordan 7 Day, Kenya, Korea (South), Laos 7 Day, Malaysia 6 Day, Nepal 5 Day - Melbourne, Nepal 7 Day - Canberra / Brisbane, Papua New Guinea, Standard, Philippines | $209.00 | $229.90 |
| Sao Tome & Principe, Serbia | $213.00 | $234.30 |
| UAE e visa extension 30 days | $220.00 | $242.00 |
| Kazakhstan | $230.00 | $253.00 |
| Georgia, Ghana Standard, Ghana Standard Perth, India Business 10 Day, India Tourist 10 Day, Israel, Japan, Jordan, Laos, Macedonia, Nepal, Vanuatu, Venezuela | $241.00 | $265.10 |
| Albania, Antigua & Barbuda, Argentina, Azerbaijan, Bangladesh, Barbados, Belize, Bolivia, Botswana, Bulgaria, Burkina Faso, Burundi, Cape Verde, Cayman Islands, Colombia, Costa Rica, Djibouti, Dominica Visa, Dominican Republic, Eritrea, Fiji, Gambia, Grenada, Guatemala, Hong Kong, Ivory Coast, Jamaica, Kiribati, Kuwait, Lebanon, Lesotho, Madagascar, Malaysia, Mauritania, Mauritius, Montenegro, Morocco, Myanmar, Netherlands Antilles, New Zealand, Nigeria, Oman, Pakistan, Panama, Paraguay, Peru, Qatar, Singapore, Somalia, South Africa, St Kitts and Nevis Visa, St Lucia, Sudan, Swaziland, Togo, Tonga, Trinidad & Tobago, Tunisia, Turkey, Uganda, Ukraine, Uruguay, USA, Yemen, Zambia, Zimbabwe | $245.00 | $269.50 |
| Brazil | $249.00 | $273.90 |
| Libya | $255.00 | $280.50 |
| Russia Express | $256.00 | $281.60 |
| Afghanistan, Algeria, Cook Islands, French Polynesia, Iraq, Ireland, Ireland Working Holiday, Korea (South) Working Holiday, Puerto Rico | $264.00 | $290.40 |
| Russia Urgent | $267.00 | $293.70 |
| Brazil Canberra | $268.00 | $294.80 |
| Mongolia | $272.00 | $299.20 |
| India, India Perth | $278.00 | $305.80 |
| Cambodia 4 days, Ghana Urgent, Ghana Urgent Perth | $294.00 | $323.40 |
| Russia | $295.00 | $324.50 |
| Papua New Guinea, Restricted Employment | $308.00 | $338.80 |
| Cameroon, Nepal Same Day | $340.00 | $374.00 |
| USA Executive Service L-1 (Intra-Company Transfer Visa) | $549.00 | $603.90 |
| Malawi | $586.00 | $644.60 |
| Angola, Armenia, Belarus, Benin, Central African Republic, Chad, Congo - Democratic Rep., Congo - Republic, Equatorial Guinea, Gabon, Guinea Bissau, Guinea Republic, Guyana, Kyrgyzstan, Liberia, Mali, Moldova, Mozambique, Namibia, Nicaragua, Niger, Senegal, Sierra Leone, Tajikistan, Turkmenistan, Uzbekistan | $691.00 | $760.10 |
| APEC Business Card | $950.00 | $1,045.00 |
Despatch and Delivery Fees
| Excl. GST | Incl. GST |
| Collection from CIBT Office, Collection from CIBT Office ACT, Collection from CIBT Office NSW, Collection from CIBT Office Victoria | Varies | Varies |
| Courier collection Australia wide | $34.50 | $37.95 |
| Delivery to a P.O. Box, Overnight Courier Return | $35.50 | $39.05 |
| Priority Same Day local CBD Collection | $42.50 | $46.75 |
| Priority Same Day local CBD Delivery | $50.50 | $55.55 |
| Priority Same Day local Metro Delivery | $84.50 | $92.95 |
| Priority Same Day local Metro Collection | $88.50 | $97.35 |
| Overseas/International Courier Delivery | $134.00 | $147.40 |
Premium Country Handling Fees
| Excl. GST | Incl. GST |
| Mongolia 5 Day | $209.00 | $229.90 |
| Tanzania 4 Day Melbourne | $245.00 | $269.50 |
| Ukraine Urgent | $262.00 | $288.20 |
| Taiwan 2 days | $264.00 | $290.40 |
| India 8 day Melbourne, India Express Perth, India, Canberra 7 days | $278.00 | $305.80 |
| Korea (South) 6 days, Korea (South) 7 days | $294.00 | $323.40 |
| Papua New Guinea 8 working days Brisbane, Tanzania 2 Day | $295.00 | $324.50 |
| Indonesia | $307.00 | $337.70 |
| Philippines Same Day | $316.00 | $347.60 |
| Laos 2 Day | $329.00 | $361.90 |
| Cambodia 2 days, Ghana Express, Ghana Express Perth, Ghana Express Sydney, India 4 days, India 5 days, India Urgent Perth, Nigeria 3 Day | $340.00 | $374.00 |
| India Fast Track | $410.00 | $451.00 |
| Canada Executive Service | $670.00 | $737.00 |
| Austria Executive Service, Belgium Executive Service, Czech Rep Executive Service, Denmark Executive Service, Estonia Executive Service, Finland Executive Service, France Executive Service, Germany Executive Service, Greece Executive Service, Hungary Executive Service, Iceland Executive Service, Italy Executive Service, Latvia Executive Service, Liechtenstein Executive Service, Lithuania Executive Service, Luxembourg Executive Service, Malta Executive Service, Netherlands Executive Service, Norway Executive Service, Poland Executive Service, Portugal Executive Service, Slovakia Executive Service, Slovenia Executive Service, Spain Executive Service, Sweden Executive Service, Switzerland Executive Service, United Kingdom Executive Service | $825.00 | $907.50 |
Supplementary Fees
| Excl. GST | Incl. GST |
| Australia Post Money Order Payment Fee | $11.00 | $11.00 |
| Consular Payment Fee | $13.95 | $15.35 |
| Pre Check Service | $69.00 | $75.90 |
| Arab Chamber of Commerce Stamp | $214.00 | $235.40 |
Prices reflect CIBTvisas service fees only. The total price of your order will depend on the services you select, the number of travellers and the number of business days we have to process your order, starting with the day we submit your application. Consular fees are subject to change without advance notice at any time by various governments. Please note that whether or not you choose to use CIBTvisas consular fees must be paid to the consulate for completion of your visa request.
Payment Methods
American Express, Diners, MasterCard, Visa.
You will receive a copy of the credit card or debit card receipt when your order is complete.
A 3.5% surcharge is applied to diplomatic mission fees.
Special Programs
CIBTvisas offers special rate plans to major corporations, cruise lines, tour operators, travel agencies, governments and humanitarian organisations. Please contact us for details.
